Lot
#1 is 1.5 acres $9000
Lot #2 is
sold
Lot #3 is 1.5 acres $9000
Lot #4 is 1.5 acres $9000
Lot #5 is 1.5 acres, $9,000
Lot #6 is 1.5 acres, $9,000
Lot #7 is 1.5 acres, $9,000
Lot #8 is 1.5 acres, $9,000
Lot #9 is 3 acres, $9000
Lot #10 is 3 acres, $9000
Lot #11 is 3 acres, $9000
Lot #12 is 3 acres, $9000
Lot #13 is 3 acres, $9000
Lot #14 is 1.5 acres, $9,000
Lot #15 is 1.5 acres, $9,000
Lot #16 is 1.5 acres, $9,000
Lot #17 is 1.5 acres, $9,000
Lot #18 is 1.5 acres, $9,000
Lot #19 is 1.5 acres, $10,000
Lot #20 is 1.5 acres, $9,000
Lot #21 is 1.5 acres, $9,000,
sold-January 16, 2006
Lot #22 is 1.5 acres, $9,000,
sold-January 16, 2006
Lot #23 is 1.5 acres, $10,000,
reserved, sale pending
Lot #24 is 1.5 acres, $10,000,
reserved, sale pending
Lot #25 is 5 acres, $15,000,
sold-January 09, 2006
Lot #26 is 5 acres, $20,000,
sold-January 09, 2006
Lot #27 is 1.5 acres, $10,000
Lot #28 is 1.5 acres, $10,000
Lot #29 is 1.5 acres, $10,000
Lot #30 is 1.5 acres, $9,000
Lot #31 is 1.5 acres, $9,000
Lot #32 is 1.5 acres, $9,000
Lot #33 is 1.5 acres, $9,000
Lot #34 is 1.5 acres, $8,000
Lot #35 is 1.5 acres, $7,000
Lot #36 is 1.5 acres, $9,000
Lot #37 is 1.5 acres, $9,000
Lot #38 is 1.5 acres, $9,000
Lot #39 is 1.5 acres, $9,000
Lot #40 is 1.5 acres, $8,000
Lot #41 is 1.5 acres, $7,000
Lot #42 50 acres @ $299 per acre, US$14950
Lot #43 50 acres @ $299 per acre, US$14950
Lot #44 50 acres @ $299 per acre, US$14950
Lot #45 50 acres @ $299 per acre, US$14950
Lot #46 50 acres @ $299 per acre, US$14950
Lot #47 50 acres @ $299 per acre, US$14950
Lot #48 50 acres @ $299 per acre, US$14950
Lot #49
sold-January 09, 2006
Lot #50 75 acres,
reserved
Lot #51 50 acres @ $299 per acre, US$14950
Lot #52 50 acres @ $299 per acre, US$14950
Lot #53 50 acres @ $299 per acre, US$14950
Lot #54 50 acres @
sold
Lot #55 50 acres @ $299 per acre, US$14950
Lot #56 50 acres @ $299 per acre, US$14950
Lot #57 50 acres @ $299 per acre, US$14950
Lot #58 50 acres @ $299 per acre, US$14950
Lot #59 100 acres @ $225 per acre, US$22,500
Lot #60 100 acres @ $225 per acre, US$22,500
Lot #61 100 acres @ $225 per acre, US$22,500
Lot #62 100 acres @ $225 per acre, US$22,500
Lot #63
sold
Lot #64 100 acres @ $225 per acre, US$22,500
Lot #65 100 acres @ $225 per acre, US$22,500
Lot #66 100 acres @ $225 per acre, US$22,500
Lot #67 100 acres @ $225 per acre, US$22,500
Lot #68
sold
Lot #69
sold
Lot #70 100 acres @ $225 per acre, US$22,500
Lot #71 100 acres @ $225 per acre, US$22,500
Lot #72 200 acres @ $199.50 per acre, US$39,900
Lot #73 200 acres @ $199.50 per acre, US$39,900
Lot #74 200 acres @ $199.50 per acre, US$39,900
Lot #75
sold
Lot #76 200 acres @ $199.50 per acre, US$39,900
Lot #77 200 acres @ $199.50 per acre, US$39,900
Lot #78 200 acres @ $199.50 per acre, US$39,900
Lot #79 200 acres @ $199.50 per acre, US$39,900
Lot #80 200 acres @ $199.50 per acre, US$39,900
Lot #81
sold
Lot #82 200 acres @ $199.50 per acre, US$39,900
Lot #83 200 acres @ $199.50 per acre, US$39,900
Lot #84 200 acres @ $199.50 per acre, US$39,900
Lot #85 100 acres @ $225 per acre, US$22,500
Lot #86
sold
Lot #87 100 acres @ $225 per acre, US$22,500
Lot #88 100 acres @ $225 per acre, US$22,500
Lot #89 100 acres @ $225 per acre, US$22,500
Lot #90
sold
Lot #91 100 acres @ $225 per acre, US$22,500
Lot #92 100 acres @ $225 per acre, US$22,500
Lot #93 100 acres @ $225 per acre, US$22,500
Lot #94
sold
Lot #95 100 acres @ $225 per acre, US$22,500
Lot #96 100 acres @ $225 per acre, US$22,500
Lot #97 100 acres @ $225 per acre, US$22,500
Lots #82, #83, and #84 can be sold in a 600 acre block @ $179.55 per
acre, total price of $107,730
Lots #1 through #41 are residential lots. These residential lots
can be expanded by buying adjoining tracts of land. Buyers of
residential lots are encouraged to buy additional land with a $2000
discount incentive toward any additional land purchase.